Blocks & Flow EditorWindows
screenshot
Captures a visual snapshot of a defined element or region.
Captures a visual snapshot of a defined element or region.
Configuration
| Field | Description |
|---|---|
| Display Name | Label on the block. |
| Screenshot Type | Type of screenshot to capture. |
| Element Type | Full Name, Sub Name, or Regex. |
| Element Name | Window/application title. |
| Automation ID | UI automation identifier. |
| Class Name | Window class identifier. |
| Control Type | UI control type. |
| Path | Element locator path. |
| Depth | Element tree depth (default 8). |
| Advanced Locator String | Custom element locator. |
| File Path | Output image path. |
| X1 coordinate | Region X1. |
| X2 coordinate | Region X2. |
| Y1 coordinate | Region Y1. |
| Y2 coordinate | Region Y2. |
Outputs
| Port | Description |
|---|---|
| Output 1 | Message passes through after the operation completes |
Notes
- Requires Get Session block first.
- Use Inspect.exe for UI identifiers.