Blocks & Flow EditorImage
image click
Finds image/coordinates on screen and clicks or double-clicks.
Finds image/coordinates on screen and clicks or double-clicks.
Configuration
| Field | Description |
|---|---|
| Mouse Action | Click or Double Click. |
| Search Method | Image or Coordinates. |
| Image Path / Coordinates | Image path or x,y (dynamic). |
| Timeout (sec) | Max search time; Image method only (dynamic). |
| Search Region (X,Y) | Region top-left x,y (dynamic). |
| Search Region (Width,Height) | Region size (dynamic). |
| Offset X | X-axis pixel offset (dynamic). |
| Offset Y | Y-axis pixel offset (dynamic). |
| Pointer Navigation | Shortest, Horizontal, or Human-Like. |
| Reset Mouse Pointer | Return pointer to original position. |
Outputs
| Result | Description |
|---|---|
| Output | 2 ports: Success / Timeout; plus standard error. |
Notes
- Use
{variable}for dynamic values.