Blocks & Flow EditorExcel
delete row
The **delete row** block removes rows by cell reference or filter criteria.
The delete row block removes rows by cell reference or filter criteria.
Configuration
| Field | Description |
|---|---|
| Display Name | Optional label shown on the block in the canvas. |
| Source File Path | Full path to the Excel workbook file (.xlsx). Supports dynamic {variable} substitution from msg. |
| Source Sheet Name | Exact name of the worksheet tab (case-sensitive). |
| Deletion Type | Delete by cell reference or filter values. |
| Cell Reference | Cell or range: single cell (A2), range (A2:F2), entire row (2), or column (C). |
| Filter Column | Column number or header name for filter-based deletion. |
| Filters | Condition: Equals, Contains, Begins with, Greater than, Less than, etc. |
| Filter Value | Value to match for filter-based deletion. |
Outputs
| Port | Description |
|---|---|
| Output 1 | Message passes through after the operation completes |