Blocks & Flow EditorExcel
border cells
The **border cells** block adds borders to specified cells.
The border cells block adds borders to specified cells.
Configuration
| Field | Description |
|---|---|
| Display Name | Optional label shown on the block in the canvas. |
| Source File Path | Full path to the Excel workbook file (.xlsx). Supports dynamic {variable} substitution from msg. |
| Source Sheet Name | Exact name of the worksheet tab (case-sensitive). |
| Cell Reference | Cell or range: single cell (A2), range (A2:F2), entire row (2), or column (C). |
| Border Style | Style: Thin, Thick, Medium, Dashed, Dotted, Hair, and other Excel border styles. |
Outputs
| Port | Description |
|---|---|
| Output 1 | Message passes through after the operation completes |